# ARIA visual and design release

Release date: 25 October 2026. Existing AG Active Play India Factory / Manufacturing & Commerce Site. Original Next.js, React and TypeScript implementation, deployed with Sites' Next-compatible runtime. No Kyte proprietary source is copied.

## Delivered

- Six original manufacturing process concepts: engineering studio, guarded metal fabrication, material/component workbench, soft-play upholstery, quality inspection and export packing.
- Two enhanced product concept visuals, retaining AG-C001 Dune Explorer Tower and AG-IN001 Skybridge Indoor Adventure. Original 444 x 444 source files retained and linked from product pages. New concepts are 1536 x 1024; no dimensional or material claim is inferred from them.
- Two original A4 landscape product posters, each in PDF, PNG and JPG. Exact names and references, readable vector typography, AG identity and printed concept/technical-review status. PDF is the print master; PNG/JPG are rendered derivatives.
- 640 / 1280 / native-width WebP process derivatives, full-resolution JPEG downloads, explicit image dimensions, responsive source selection, descriptive alt text and lazy loading below primary imagery. Process masters are 1672 x 941; no artificial 1920px upscaling.
- Split editorial heroes across the manufacturing pages, purpose-specific process photography, richer homepage production journey, portal banners, RFQ imagery, refreshed commerce hero, improved type sizing, search/reset states and a searchable visual library.
- Downloadable complete visual pack, asset register CSV/JSON, full local media inventory and page audit. Generation briefs retained in docs/VISUAL_PROMPTS.md.

## Page and image audit

| Page / surface | Finding before release | Treatment |
| --- | --- | --- |
| Home | One manufacturing photograph repeated; component schematic grid; small detail text | Retained distinctive welding hero; separate fabrication, OEM, export and QA scenes; component photos; stronger type hierarchy |
| Products | Text-led taxonomy and 444px concept images | Component hero; 1280px concept derivatives; search empty/reset state |
| Factory | Text-led network model | Fabrication hero; retained qualification wording |
| Capabilities | Process cards without imagery | Upholstery hero; process-relevant concept images; qualification caveats retained |
| Components | No photographic introduction | Component workbench hero; original full group taxonomy retained; browser path currently policy-blocked |
| OEM / ODM | Text-led brief | Engineering studio hero |
| Projects | No project visual; no verified installations | Design studio process scene; no invented completed-project gallery |
| Engineering | Technical workflow without imagery | Engineering studio hero |
| Safety | Text-led evidence | Inspection scene; no certificate, approval stamp or compliance claim |
| Resources | PDF profile and controlled requests only | Inspection hero; visual library and posters added |
| Export | Text-led logistics | Protected-packing process hero |
| About | Text-led platform story | Collaborative engineering process hero |
| Contact | Text-led enquiry | Upholstery hero; existing customer-initiated contact links retained |
| AG-C001 / AG-IN001 | Source concepts 444 x 444 | Enhanced full-object concepts; contain fit; source comparison link; PDF poster link |
| RFQ | Plain heading above working builder | Compact editorial hero, anchor to existing brief and assistance visual; all draft/API logic retained |
| Client / Factory / Admin portals | Table and permission workspace | Role-specific process banner; record queries and permissions retained |
| Commerce | Repeated generic hero | Material/component hero; existing basket, modes and migration exception data retained |
| Visual library | Missing | New poster gallery, process search, high-resolution downloads and traceable asset exports |
| Legacy /experience | Earlier standalone storefront | Preserved as compatibility archive, including storage key and original assets; no silent cart reset |

Original media inventory: public/visuals/source-media-audit.csv. Page coverage: public/visuals/page-audit.csv. New release files: public/visuals/asset-register.json and .csv. Image identity and file integrity are recorded by SHA-256; repeated old hero copies in the archived storefront are intentional compatibility files.

## Remaining image / evidence exceptions

| Reference | Status | Resolution |
| --- | --- | --- |
| Padel Racket | SKU missing; product photograph not verified; current drawing explicitly schematic | Central AG register lookup, supported Kyte export and approved product photography required; no new SKU issued |
| AG-C001 / AG-IN001 | Presentation concepts only | Engineering, safety, manufacturing, IP and source-rights review before external campaign approval |
| Manufacturing scenes | Generated AG Concept Visuals | Replace with commissioned, approved documentary photography when facilities and partners are verified |
| Existing demo product scenarios / archived storefront | Retained schematics and demo art | Approved product source records and images required before real catalogue launch |
| AG digital logo | Existing original vector retained | Brand-owner approval remains required; no claim of approved global trademark artwork |

## Verification evidence

- TypeScript compile: passed.
- 15 Node tests: passed. Cover mixed-basket quantity/configuration/project retention, invalid input rejection, missing migration IDs, private-cost exclusion, company/finance denial, webhook HMAC tampering, RFQ schema/quantity/identity bounds, source handoff allowlist and approved integer-price calculation.
- In-memory SQLite test: passed. Replay uniqueness, per-user isolation, audit/outbox deduplication, zero approved rates and default-deny factory assignment. No production records used.
- Desktop browser: home, visual library and 18 additional routes reviewed for loaded broken images and horizontal overflow. No failures in checked routes. Those 18 are products, factory, capabilities, OEM/ODM, projects, engineering, safety, resources, export, about, contact, both product pages, RFQ, client portal, factory portal, admin and commerce.
- Visual library search: 'packing' returns the single export-packing process card. Empty-search/reset and product search checked separately in release QA.
- Generated product comparisons visually reviewed against retained originals; both poster PDFs rendered and visually reviewed. All 38 delivered image/poster files checked for existence, decode/PDF geometry, actual dimensions, bytes and hashes.
- Full production build and packaging are mandatory publishing checks; the release is deployed only after those checks succeed.
- Complete-pack browser download event timed out in the QA browser. ZIP CRC/content validation passed locally; browser download acceptance remains unverified.

Limitations: /components remains blocked by this browser's URL policy and is checked through source compilation only; no attempt to bypass the block. Dedicated mobile-device testing, screen-reader audit, Lighthouse benchmark, signed-in hosted RFQ acceptance and external provider financial tests remain unverified. Responsive styles are implemented; desktop rendering does not establish mobile-device acceptance.

## Integration status

| Integration | Explicit status | Evidence / boundary |
| --- | --- | --- |
| Existing Sites publication | LIVE, owner-private | Existing project and access policy retained; deployment confirmed separately by native result |
| AG global website | REFERENCE / PARTIAL | Original two concepts and global links preserved; incoming allowlisted handoff supported; global-site return-link installation not verified |
| www.agactiveplay.in | BLOCKED / PENDING | Native domain refresh: pending; provider pending; SSL pending_validation. No DNS changes made |
| Shopify | BLOCKED | Remains commercial master; credentials and product/variant mapping absent; no live checkout acceptance |
| Spiffy | BLOCKED | No approved specialist-offer configuration or reconciliation connection |
| AG PLAYSPACE OS | IMPLEMENTED LOCAL WORKFLOW / EXTERNAL SYNC BLOCKED | RFQ project/engineering flow retained; central external OS connection not verified |
| Kyte | SOURCE REFERENCE ONLY | Source UI findings retained, supported export absent; no setting or inventory change |
| WhatsApp | CUSTOMER-INITIATED LINK | Product/reference/configuration summary; user sends; message delivery untested |
| D1 manufacturing RFQ storage | IMPLEMENTED / HOSTED ACCEPTANCE PENDING | Existing schema and identity guards retained; in-memory replay/isolation test passed |
| Commerce authentication/company provisioning | BLOCKED FOR LIVE TRADING | Existing default-deny guards retained; no provisioned company/finance access claimed |
| Uploads | BLOCKED | Existing protected intake remains; no unverified public upload service enabled |
| Commerce webhook replay / audit persistence | BLOCKED FOR LIVE COMMERCE | HMAC unit-tested; production provider replay/audit acceptance absent |
| Manufacturing audit/outbox | IMPLEMENTED / HOSTED ACCEPTANCE PENDING | Existing D1 flow unchanged; in-memory uniqueness tested |
| Kyte Payment Link / Pay Later | UNAVAILABLE / TERMS NOT APPROVED | No payment integration implied by source labels |

## Preservation

No database schema/migration, record identity, API access rule, browser storage key, pricing authority, approved SKU or commercial integration was changed. No source-system orders, payments, inventory cutovers, messages or Kyte settings were created or modified. Shopify remains commercial master; AG PLAYSPACE OS owns engineering/project intent. Existing customer/RFQ records were not read into reports or visual assets.
